2026 Calcutta is Wed Sep 2 at 9:00pm SK Time.
Tony Renneberg (3) Projected To Win
Kris Grainger (6) Projected 2nd place
Adam Young (28) Projected 3rd place
Jared Danbrook (17) Projected 3rd Last Place
Jason Orvold (20) Projected 2nd Last Place
Al Lang (14) Projected Last Place
Auction Room: https://www.auctionpro.co/?code=PONMh
Password: 1234
The 2026 Jenga Cup Championship will take place on September 11 - 13, 2024 (Friday - Sunday)
| Tee Times | ||
|---|---|---|
| Day | Location | 1st Group Tee Time |
Friday Qualifying Round |
North Battleford Golf & Country Club | 12:00 pm |
Saturday Competition Round |
Jackfish Lodge | 8:00am |
Saturday Competition Round 2 |
Jackfish Lodge | 2:00pm |
Sunday Unsanctioned Round |
Jackfish Lodge | At Your Discretion |
Arrive 1 hour before tee off (11:00AM) on Friday as groups/handicaps need to be assigned prior to tee off. Wear your Friday shirts/hats!!!
2026 Golfers
| Confirmed Golfers | Friday Calcutta Info | |||||
|---|---|---|---|---|---|---|
| Invitee (World Ranking) | RSVP & Paid | 2026 Strokes | 2026 Proj Net | 2025 Net | 2024 Net | 2023 Net |
| Riley Struthers | IN ✔ | - | - | - | - | - |
| Adam Young (28) | IN ✔ | 4 | 74.3 | 76 | 69 | 77 |
| Tony Renneberg (3) | IN ✔ | 4 | 71.5 | 79 | 77 | 70 |
| Kris Grainger (6) | IN ✔ | 6 | 73.4 | 75 | - | 72 |
| Jason Dale (34) | IN ✔ | 8 | 74.5 | 75 | 82 | - |
| Kevin Nguyen (1) | IN ✔ | 9 | 78.3 | 75 | 70 | 76 |
| Lindsay Jones (10) | IN ✔ | 10 | 77.7 | 73 | 65 | 72 |
| Ken Holstein (4) | IN ✔ | 10 | 78.5 | 75 | 72 | 69 |
| Brian Ruthven (26) | IN ✔ | 11 | 76 | 70 | 79 | 75 |
| Kale Eskelson (27) | IN ✔ | 12 | 79 | 83 | 87 | - |
| Jeff Wagner (2) | IN ✔ | 12 | 78.1 | 73 | 78 | - |
| Paul Hay (18) | IN ✔ | 14 | 74.4 | 79 | 88 | 75 |
| Josh Walchuk (8) | IN ✔ | 14 | 79.1 | 72 | 71 | 74 |
| Doug Campbell (25) | IN ✔ | 14 | 76 | 76 | 90 | - |
| Chris Jones (5) | IN ✔ | 15 | 78.5 | 74 | 66 | 70 |
| Tony Rapley (33) | IN ✔ | 17 | 76 | 93 | - | - |
| Jordan Gall (19) | IN X | 20 | 78 | 82 | - | - |
| Curtis Myers (32) | IN ✔ | 22 | 80 | 83 | 99 | - |
| Chris Oleksyn (7) | IN ✔ | 23 | 76.6 | 80 | 89 | 82 |
| Clint Oleksyn (9) | IN ✔ | 24 | 78.9 | 89 | 90 | 86 |
| Jared Danbrook (17) | IN ✔ | 25 | 80.8 | 83 | 80 | 67 |
| Al Lang (14) | IN ✔ | 26 | 85.1 | - | 72 | 92 |
| Jason Orvold (20) | IN ✔ | 30 | 81.7 | 75 | 74 | 81 |
| Paul Werezak (11) | IN ✔ | 32 | 78.8 | 81 | 82 | 82 |
- 2026 Projected Captains:
- Rookies not eligible for captain or calcutta win.
- Rookies may still place bids in the calcutta.
- All projections based on incredibly sophisticated Las Vegas odds & algorithms.
