Golfer Rankings
| Match History | Cup History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | ↑↓ | Name | # | W | L | T | PF | PA | +/- | Win % | # | W | L | Win % |
| 1st | -- | Kevin Nguyen | 32 | 22 | 7 | 3 | 30.5 | 9.0 | 21.5 | 69% | 16 | 10 | 6 | 63% |
| 2nd | ↑1 | Tony Renneberg | 28 | 15 | 8 | 5 | 28.5 | 10.0 | 18.5 | 54% | 14 | 7 | 7 | 50% |
| 3rd | ↑1 | Ken Holstein | 32 | 15 | 14 | 3 | 29.5 | 22.0 | 7.5 | 47% | 16 | 8 | 8 | 50% |
| 4th | ↓2 | Jeff Wagner | 30 | 15 | 12 | 3 | 26.5 | 15.0 | 11.5 | 50% | 15 | 8 | 7 | 53% |
| 5th | -- | Chris Jones | 24 | 13 | 8 | 3 | 22.5 | 11.0 | 11.5 | 54% | 12 | 9 | 3 | 75% |
| 6th | -- | Kris Grainger | 28 | 12 | 10 | 6 | 20.0 | 17.0 | 3.0 | 43% | 14 | 9 | 5 | 64% |
| 7th | -- | Chris Oleksyn | 26 | 12 | 9 | 5 | 21.5 | 11.0 | 10.5 | 46% | 13 | 8 | 5 | 62% |
| 8th | ↑1 | Clint Oleksyn | 32 | 12 | 16 | 4 | 24.0 | 26.0 | -2.0 | 38% | 16 | 9 | 7 | 56% |
| 9th | ↓1 | Josh Walchuk | 30 | 11 | 11 | 8 | 17.0 | 14.0 | 3.0 | 37% | 15 | 7 | 8 | 47% |
| 10th | -- | Lindsay Jones | 28 | 11 | 13 | 4 | 21.0 | 18.0 | 3.0 | 39% | 14 | 6 | 8 | 43% |
| 11th | -- | Paul Werezak | 28 | 10 | 15 | 3 | 14.5 | 23.0 | -8.5 | 36% | 14 | 8 | 6 | 57% |
| 12th | -- | Brad Burnett | 12 | 9 | 3 | 0 | 15.0 | 3.0 | 12.0 | 75% | 6 | 5 | 1 | 83% |
| 13th | ↑1 | Al Lang | 20 | 7 | 7 | 6 | 11.0 | 11.0 | 0.0 | 35% | 10 | 3 | 7 | 30% |
| 14th | ↓1 | Wes Casavant | 20 | 7 | 9 | 4 | 10.0 | 12.0 | -2.0 | 35% | 10 | 5 | 5 | 50% |
| 15th | ↑2 | Jared Danbrook | 22 | 7 | 12 | 3 | 13.5 | 22.0 | -8.5 | 32% | 11 | 3 | 8 | 27% |
| 16th | ↓1 | Brendon MacAuley | 26 | 6 | 16 | 4 | 9.0 | 25.0 | -16.0 | 23% | 13 | 4 | 9 | 31% |
| 17th | ↑2 | Jordan Gall | 10 | 6 | 3 | 1 | 7.5 | 5.0 | 2.5 | 60% | 5 | 3 | 2 | 60% |
| 18th | ↓2 | Jeff Bryce | 10 | 6 | 4 | 0 | 8.0 | 5.0 | 3.0 | 60% | 5 | 3 | 2 | 60% |
| 19th | ↓1 | Paul Hay | 12 | 5 | 3 | 4 | 8.0 | 4.0 | 4.0 | 42% | 6 | 4 | 2 | 67% |
| 20th | ↑6 | Brian Ruthven | 8 | 5 | 2 | 1 | 6.5 | 3.0 | 3.5 | 63% | 4 | 2 | 2 | 50% |
| 21st | ↓1 | Jason Orvold | 14 | 4 | 7 | 3 | 5.5 | 11.0 | -5.5 | 29% | 7 | 4 | 3 | 57% |
| 22nd | ↓1 | Keith White | 10 | 4 | 6 | 0 | 6.0 | 7.0 | -1.0 | 40% | 5 | 2 | 3 | 40% |
| 23rd | ↑2 | Doug Campbell | 6 | 3 | 1 | 2 | 4.0 | 2.0 | 2.0 | 50% | 3 | 2 | 1 | 67% |
| 24th | ↓2 | Andrew Wagner | 6 | 3 | 2 | 1 | 5.5 | 4.0 | 1.5 | 50% | 3 | 1 | 2 | 33% |
| 25th | ↓2 | Adam Buckwold | 4 | 3 | 0 | 1 | 4.5 | 0.0 | 4.5 | 75% | 2 | 1 | 1 | 50% |
| 26th | ↓2 | Corbin Eskelson | 6 | 3 | 2 | 1 | 4.5 | 3.0 | 1.5 | 50% | 3 | 2 | 1 | 67% |
| 27th | -- | Kale Eskelson | 6 | 3 | 2 | 1 | 3.5 | 3.0 | 0.5 | 50% | 3 | 1 | 2 | 33% |
| 28th | -- | Adam Young | 8 | 2 | 3 | 3 | 3.5 | 5.0 | -1.5 | 25% | 4 | 1 | 3 | 25% |
| 29th | -- | Ian Poetker | 6 | 2 | 4 | 0 | 2.0 | 4.0 | -2.0 | 33% | 3 | 1 | 2 | 33% |
| 30th | ↑1 | Darryl Caudle | 10 | 1 | 7 | 2 | 2.0 | 9.0 | -7.0 | 10% | 5 | 2 | 3 | 40% |
| 31st | ↑4 | Riley Struthers | 2 | 1 | 0 | 1 | 2.5 | 0.0 | 2.5 | 50% | 1 | 0 | 1 | 0% |
| 32nd | ↓2 | Paul Grainger | 4 | 1 | 2 | 1 | 1.5 | 6.0 | -4.5 | 25% | 2 | 1 | 1 | 50% |
| 33rd | ↓1 | Curtis Myers | 6 | 0 | 4 | 2 | 1.0 | 5.0 | -4.0 | 0% | 3 | 0 | 3 | 0% |
| 34th | ↓1 | Tony Rapley | 4 | 0 | 4 | 0 | 0.0 | 5.0 | -5.0 | 0% | 2 | 0 | 2 | 0% |
| 35th | ↓1 | Jason Dale | 6 | 0 | 6 | 0 | 0.0 | 8.0 | -8.0 | 0% | 3 | 1 | 2 | 33% |
| 36th | ↓1 | Murray Boon | 4 | 0 | 4 | 0 | 0.0 | 8.0 | -8.0 | 0% | 2 | 0 | 2 | 0% |
