2024 Calcutta is Wed Sep 4 at 9:00pm SK Time.
Tony Renneberg (7) Projected To Win
Adam Young (26) Projected 2nd place
Lindsay Jones (11) Projected 3rd place
Wes Casavant (13) Projected 3rd Last Place
Jared Danbrook (17) Projected 2nd Last Place
Clint Oleksyn (12) Projected Last Place
The 2023 Championship will take place on September 6 - 8, 2024 (Friday - Sunday)
Tee Times | ||
---|---|---|
Day | Location | 1st Group Tee Time |
Friday Qualifying Round |
North Battleford Golf & Country Club | 12:00 pm |
Saturday Competition Round |
Jackfish Lodge | 8:00am |
Saturday Competition Round 2 |
Jackfish Lodge | 2:00pm |
Sunday Unsanctioned Round |
Jackfish Lodge | At Your Discretion |
Arrive 1 hour before tee off (11:00AM) on Friday as groups/handicaps need to be assigned prior to tee off. Wear your yellow Friday shirts (if you have them).
2024 Confirmed Golfers
Confirmed Golfers | Friday Calcutta Info | |||||
---|---|---|---|---|---|---|
Invitee | RSVP & Paid | 2024 Strokes | 2024 Proj Net | 2023 Net | 2022 Net | 2021 Net |
Wes Casavant (13) | IN ✔ | - | - | - | - | - |
Kris Grainger (3) | IN ✔ | - | - | - | - | - |
Kale Eskelson (32) | IN ✔ | - | - | - | - | - |
Jason Dale (33) | IN ✔ | - | - | - | - | - |
Ian Poetker (28) | IN ✔ | - | - | - | - | - |
Doug Campbell (31) | IN ✔ | - | - | - | - | - |
Curtis Myers (34) | IN ✔ | - | - | - | - | - |
Tony Renneberg (7) | IN ✔ | 3 | 71.4 | 70 | 74 | 73 |
Adam Young (26) | IN ✔ | 6 | 73 | 77 | - | - |
Paul Hay (22) | IN ✔ | 9 | 74.7 | 75 | 85 | 77 |
Kevin Nguyen (1) | IN ✔ | 11 | 77 | 76 | 70 | 72 |
Ken Holstein (5) | IN ✔ | 12 | 77.2 | 69 | 67 | 73 |
Darryl Caudle (27) | IN ✔ | 14 | 71 | - | 75 | 70 |
Brian Ruthven (29) | IN ✔ | 14 | 73 | 75 | - | - |
Brendon MacAuley (16) | IN ✔ | 14 | 76.5 | 88 | 75 | 65 |
Jeff Wagner (2) | IN ✔ | 15 | 75.3 | - | 69 | 79 |
Lindsay Jones (11) | IN ✔ | 15 | 73.7 | 72 | 72 | 76 |
Clint Oleksyn (12) | IN ✔ | 17 | 85.3 | 86 | 69 | 67 |
Chris Oleksyn (4) | IN ✔ | 18 | 80.6 | 82 | 79 | 71 |
Josh Walchuk (6) | IN ✔ | 18 | 75.8 | 74 | 77 | 73 |
Chris Jones (8) | IN ✔ | 22 | 72.2 | 70 | 81 | - |
Jared Danbrook (17) | IN ✔ | 27 | 78.1 | 67 | - | - |
Al Lang (14) | IN ✔ | 31 | 81.1 | 92 | 73 | 79 |
Paul Werezak (9) | IN ✔ | 32 | 78.5 | 82 | 71 | 88 |
Jason Orvold (24) | IN ✔ | 34 | 79.8 | 81 | 80 | 84 |
- 2024 Projected Captains:
- Rookies not eligible for captain or calcutta win.
- Rookies may still place bids in the calcutta.
- All projections based on incredibly sophisticated Las Vegas odds & algorithms.